Fleece Performance Engineering is a leading manufacturer of aftermarket diesel performance products. With a reputation for innovation, quality, and service, our products push the limits of diesel performance technology. Products such as the Cheetah line of Turbochargers, the TapShifter, and the TurboBrake have established Fleece Performance as an industry innovator. Duramax Allison 1000 Transmission & Converter Package LBZ - BD Duramax Allison 1000 Transmission & Converter Package - Chevy 2006-2007 LBZ 6-speed 4wd $4,695.00 USD 5696.
6.6L Duramax Maintenance Schedule, Service Intervals


Replace engine oil & oil filter | 10,000 miles or when 'change engine oil' message is displayed by the oil life monitoring system | |
Replace fuel filter | 2001 - 2010 | 15,000 miles |
2011 - 2016 | 22,500 miles or when 'change fuel filter' message is displayed | |
Replace engine air filter | Check filter condition every oil change and replace as necessary; replace at 45,000 miles regardless | |
Flush engine cooling system | 150,000 miles | |
Replace automatic transmission fluid & filters | 2001 - 2011 | 50,000 miles (normal conditions) |
2012 - 2016 | Replace external filter at 45,000 mile intervals and full service at 97,500 miles under normal conditions | |
Replace manual transmission fluid | GM advises that the ZF S6-650 6 speed manual transmission does not require service. To maintain shift quality and promote transmission life, consider replacing fluid at 60,000 mile intervals, especially if usage meets any of the severe duty conditions. | |
Replace transfer case fluid | 2001 - 2011 | 50,000 miles |
2012 - 2016 | 97,500 miles (normal conditions) | |
Replace front differential fluid (4x4) | Service interval not provided by GM, routine service may promote longevity. Fluid level should be checked periodically. Drain and replace differential fluid immediately if the axle is submerged in water. | |
Replace rear differential fluid | Service interval not provided by GM, routine service may promote longevity. Fluid level should be checked periodically. Drain and replace differential fluid immediately if the axle is submerged in water. |
6.6L Duramax Service Part Numbers
Part numbers based on Silverado/Sierra trucks - some parts may not be compatible with Sierra/Express vans
Engine air filter | 2001 - 2005 | |
2006 - 2010 | ||
2011 - 2016 | ||
Engine oil filter | ||
Oil pan drain plug | ||
Fuel filter | ||
Fuel pump | 2001 - 2014 (inline pump) | ACDelco EP1037, Delphi HFP955 |
2015 - 2016 | ||
2015 - 2016 | ||
Serpentine belt | 2001 (105 amp alt) | ACDelco 6K1114, Gates K061114 |
2001 (130 amp alt) | ACDelco 6K1123, Gates K061123 | |
2002 - 2016 (single alt) | ACDelco 6K1195, Gates K061195 | |
Glow plug[1] | 2001 - 2004 LBZ | |
2004 - 2005 LLY | ||
2006 - 2016 | ACDelco 9G (replaces ACDelco 61G) | |
Thermostat[2] | 2001 - 2014 | ACDelco 12T100D (front), ACDelco 12T99D (rear, alternative p/n 131131) |
2015 - 2016 | ||
Thermostat housing gasket | ||
Coolant reservoir cap | 2001 - 2010 | |
2011 - 2016 | ||
Upper radiator hose | 2001 - 2005 | ACDelco 24485L, Gates 22698 |
2006 - 2008 | ACDelco 24589L, Gates 23227 | |
2009 - 2010 | ACDelco 24655L, Gates 23499 | |
2011 - 2014 | ACDelco 27035X, Gates 23721 | |
2015 -2016 | GM 22884211, Dayco 72554 | |
Lower radiator hose | 2001 - 2005 | ACDelco 26397X, Gates 22650 |
2006 - 2010 | ACDelco 26570X, Gates 23260 | |
2011 - 2014 | ACDelco 27099X, Gates 23962 | |
Camshaft position sensor (CPS) | 2001 - 2004 | GM 2134274 (alternative 2132485) |
2004.5 - 2015 | ||
2016 | GM 1267264 | |
Crankshaft position sensor (CKP) | 2001 - 2004 | GM 2134277 (alternative 2132486) |
2004.5 - 2015 | GM 9765037 | |
2016 | ||
Automatic transmission filter | External filter, 2001 - 2016 | ACDelco TF950, Allison 29539579 |
Internal filter, 2001 - 2005 | ||
Internal filter, 2006 - 2010 | ||
Internal filter, 2011 - 2016 | ||
Transmission pan gasket |
[1]Model years with engine crossovers should have engine model verified by VIN number before ordering glow plugs. Glow plugs are not interchangeable with all model years. See: Duramax engine models by VIN number
[2] 2001 to 2014 model year engines use a dual thermostat system, 1 front and 1 rear mounted thermostat.
Duramax Transmission Mount
6.6L Duramax Fluid Specifications & Capacities
Note - fluid capacities are nominal; always fill to proper level as indicated by dipstick, to the bottom of the fill plug, etc. The fluid capacities listed herein are measured in U.S. quarts ('qts') and/or pints ('pts'), NOT Imperial units. Always verify fluid specifications and capacities in your owners manual, if applicable.
Duramax Transmission Cooler Line Replacement
Engine oil | 15W-40 | Preferred viscosity, ambient temp > 0° F | 10 qts w/ filter change |
5W-40 | Preferred viscosity, ambient temp < 0° F, acceptable in all temps | ||
10W-30 | Listed as acceptable for certain model years - not advised | ||
Engine coolant | 50/50 DEX-COOL 12346290 engine coolant , distilled water | 22.0 - 31.4 quarts (5.5 - 7.85 gallons) | |
Automatic transmission fluid | 2001 - 2005 (5 spd) | DEXRON III automatic transmission fluid (replaced by ACDelco 10-9243) | 7.4 qts service refill |
2006 - 2016 (6 spd) | DEXRON VI automatic transmission fluid (ACDelco 10-9243) | ||
Manual transmission fluid | ZF S6-650 (6 spd) | GM TranSynd full synthetic transmission fluid (GM 12378515) | 5.8 qts |
Transfer case fluid | 2001-2007 manual shift | DEXRON III automatic transmission fluid (replaced by ACDelco 10-9243) | 2.0 qts |
2001 - 2007 auto shift | AUTO-TRAK II (GM 12378508) | 2.0 qts | |
2008 - 2016 | DEXRON VI automatic transmission fluid (ACDelco 10-9243) | 1.6 qts | |
Front differential fluid | 2001 - 2005 | SAE 80W-90 synthetic gear oil | 1.8 qts |
2006 - 2016 | SAE 75W-90 synthetic gear oil | 1.8 qts | |
Rear differential fluid | SAE 75W-90 synthetic gear oil | 3.2 - 4.3 qts (varies by MY) | |
DEF tank capacity | 5.3 gallons |
